Approved Domestic Product List | ||||||||||||||
Sr.No. | Generic Name | Composition | Pharmacopoeia Ref. | Strength | Unit | |||||||||
01. | Amikacin Injection I.P. 100 mg /2 ml. |
Each 2 ml contains. | ||||||||||||
Amikacin Sulphate eq. to Amikacin | I.P. | 100 | mg | |||||||||||
Methyl Paraben (As Preservative ) | I.P. | 0.18% | w/v | |||||||||||
Propyl Paraben (As Preservative | I.P. | 0.02% | w/v | |||||||||||
Water for Injection | I.P. | – | q.s | |||||||||||
02. | Amikacin Injection I.P. 250 mg /2 ml. |
Each 2 ml contains. | ||||||||||||
Amikacin Sulphate eq. to Amikacin | I.P | 250 | mg | |||||||||||
Methyl Paraben (As Preservative ) | I.P | 0.18% | w/v | |||||||||||
Propyl Paraben (As Preservative | I.P | 0.02% | w/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
03. | Amikacin Injection I.P. 500 mg. /2 ml. |
Each 2 ml contains. | ||||||||||||
Amikacin Sulphate eq. to Amikacin | I.P | 500 | mg | |||||||||||
Methyl Paraben (As Preservative ) | I.P | 0.18% | w/v | |||||||||||
Propyl Paraben (As Preservative | I.P | 0.02% | w/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
04. | α β Arteether Injection | Each ml contains. | ||||||||||||
α β Arteether | I.P | 75 | mg | |||||||||||
Oily Base | – | – | q.s | |||||||||||
05. | Diclofenac Sodium Injection I.P 1 ml (Not for Veterinary Use) | Each ml contains. | ||||||||||||
Diclofenac Sodium | I.P | 75 | mg | |||||||||||
Benzyl Alcohol (as Preservative) | I.P | 4.0 % | v/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
06. | Diclofenac Sodium Injection I.P (Not for Veterinary Use) |
Each 2 ml contains. | ||||||||||||
Diclofenac Sodium | I.P | 25 | mg | |||||||||||
Benzyl Alcohol (as Preservative) | I.P | 4 % | v/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
07. | Iron Sucrose Injection U.S.P. | Each ml Contains | ||||||||||||
Iron Sucrose Complex Eq.to Elemental Iron | – | 20 | mg. | |||||||||||
Water of Injection | I.P. | – | q.s. | |||||||||||
08. | L-Ornithine L- Aspartate Infusion | Each 10 ml Contains | ||||||||||||
L-Ornithine L-Aspartate Infusion |
– | 5 | g | |||||||||||
Water for | I.P | – | q.s | |||||||||||
09. | Mecobalamin with pyridoxine Hydrochloride & Niacinamide Injection | Each 2 ml contains | ||||||||||||
Mecobalamin | I.P | 1500 | mcg | |||||||||||
Pyridoxine Hydrochloride | I.P | 100 | mg | |||||||||||
Niacinamide | I.P | 100 | mg | |||||||||||
Benzyl Alcohol (as preservative) | I.P | 2% | v/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
010. | Methylcocbalamin Pyridoxine Hydrochloride & Niacinamide Injection | Each 2 ml contains | ||||||||||||
Methycobalamin | I.P | 1000 | mcg | |||||||||||
Pyridoxine Hydrochloride | I.P | 100 | mg | |||||||||||
Niacinamide | I.P | 100 | mg | |||||||||||
Benzyl Alcohol (as preservative ) | I.P | 2% | v/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
011. | Methylcobalamin Injection 500mcg/ml | Each ml contains | ||||||||||||
Methylcobalamin | I.P | 500 | mcg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
012. | Methylcobalamin Injection 1000mcg/2ml | Each 2ml contains | ||||||||||||
Methylcobalamin | I.P | 1000 | mcg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
013. | Methylcobalamin Injection 1500mcg/2ml | Each 2ml contains | ||||||||||||
Methylcobalamin | I.P | 1500 | mcg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
014. | Methylcobalamin Injection 2500mcg/2ml | Each 2 ml contains | ||||||||||||
Methylcobalamin | I.P | 2500 | mcg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
015. | Methylprednisolone Acetate Injection 40mg /ml | Each ml contains | ||||||||||||
Methylprednisolone Acetate | I.P | 40 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
016. | Methylprednisolone Sodium Succinate Injection USP 500 mg | Each Vial Contains | ||||||||||||
Methylprednisolone Sodium (Sterile) Eq.to Anhydrous Methylprednisolone |
USP | 500 | mg | |||||||||||
017. | Methylprednisolone Sodium Succinate Injection USP 1000 mg | Each Vail Contains | ||||||||||||
Methylprednisolone Sodium (Sterile) Eq.to Anhydrous Methylprednisolone |
USP | 1000 | mg | |||||||||||
018. | Ondansetron Injection I.P. | Each ml contains | ||||||||||||
Ondansetron Hydrochloride (as Dihydrate ) Eq.to Ondansetron |
I.P | 2 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
019. | Ranitidine Hydrochloride Injection I.P. | Each ml contains | ||||||||||||
Ranitidine Hydrochloride Eq.to Ranitidine | I.P | 25 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
020. | Triamcinolone Acetonide Injection I.P | Each ml contains | ||||||||||||
Triamcinolone | I.P | 40 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
021. | Piracetam Injection | Each ml contains | ||||||||||||
Piracetam | I.P | 200 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
022. | Piroxicam Injection | Each ml contains | ||||||||||||
Piroxicam | I.P. | 20 | mg. | |||||||||||
Water for Injection | I.P. | – | q.s. | |||||||||||
023. | Tobramycin Injection I.P. | Each ml contains | ||||||||||||
Tobramycin Sulphate eq.to Tobramycin | I.P. | 40 | mg. | |||||||||||
Water for Injection | I.P. | – | q.s | |||||||||||
024. | Citicoline Sodium Injection IP | Each ml contains | ||||||||||||
Citicoline Sodium Eq.to Citicoline | I.P | 250 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
025. | Nandrolone Decanoate Injection I.P. | Each ml contains | ||||||||||||
Nandrolone Decanoate | I.P. | 25 | mg | |||||||||||
Oily Base | – | q.s | ||||||||||||
026. | Nandrolone Decanoate Injection I.P. | Each ml contains | ||||||||||||
Nandrolone Decanoate | I.P. | 50 | mg | |||||||||||
Oily Base | – | q.s | ||||||||||||
027. | Dicyclomine Hydrochloride & Diclofenac Injection | Each ml contains | ||||||||||||
Dicyclomine Hydrochloride | I.P. | 10 | mg. | |||||||||||
Diclofenac Injection | I.P. | 25 | mg. | |||||||||||
Water for Injection | I.P. | – | q.s. | |||||||||||
028. | Calcium Glucolactobionate with Vit B12 & Vit D3 Injection | Each ml contains | ||||||||||||
Calcium Gluconolactobionate (Eq.to 9 mg. of elemental Calcium) | – | 137.5 | mg | |||||||||||
Cholecalciferol (Vitamin D3) | I.P | 5000 | IU | |||||||||||
Cynocobalamin (Vitamin B12) | I.P | 50 | mcg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
029. | Drotaverine Injection | Each ml contains | ||||||||||||
Drotaverine Hydrochloride Eq. to Drotaverine | I.P | 20 | mg | |||||||||||
Water fort Injection | I.P | – | q.s | |||||||||||
030. | Nandrolone phenyl Propionate Injection I.P | Each ml contains | ||||||||||||
Nandrolone phenyl Propionate | I.P | 25 | mg | |||||||||||
Oily Base | – | – | q.s | |||||||||||
031. | Gentamicin Injection I.P. | Each ml contains | ||||||||||||
Gentamicin Sulphate eq.to Gentamicin | I.P. | 40 | mg | |||||||||||
Water For Injection | I.P. | – | q.s | |||||||||||
032. | Clarithromycin for Injection BP 500 mg | Each Vial contains | ||||||||||||
Clarithromycin | B.P | 500 | mg | |||||||||||
033. | Esomeprazole Sodium for Injection | Each vial contains | ||||||||||||
Esomeprazole Sodium Eq.to Esomeprazole (as Lyophilized Powder) |
– | 40 | mg | |||||||||||
Each ampoule contains Sodium Chloride Injection (0.9% w/v) | ||||||||||||||
I.P | 5 | ml | ||||||||||||
034. | Pantoprazole for Injection 40 mg | Each vial contains | ||||||||||||
Pantoprazole Sodium (Sterile –Lyophilized) Eq.to Pantoprazole | I.P | 40 | mg | |||||||||||
035. | Pantoprazole for Injection BP | Each vial contains | ||||||||||||
Pantoprazole Sodium (lyophilized Powder) Eq.to Pantoprazole | IP | 40 | mg | |||||||||||
036. | Rabeprazole Sodium for Injection IP 20 mg |
Each Vial Contains | ||||||||||||
Rabeprazole Sodium (as Lyophilized powder) |
I.P | 20 | mg | |||||||||||
037. | Tranexamic Acid Injection I.P 500 mg/ 5ml.(100 mg/ml) | Each 5 ml Contain | ||||||||||||
Tranexamic Acid | I.P | 500 | mg | |||||||||||
Sterile water for Injection | I.P | – | q.s | |||||||||||
038. | Voriconazole for Injection I.P 200 mg/vial (10mg/ml) | Each Vial Contains | ||||||||||||
Voriconazole | – | 200 | mg | |||||||||||
Sterile water For Injection | I.P | – | q.s | |||||||||||
039. | Artesunate Injection I.P | Each Vial Contains | ||||||||||||
Artesunate (sterile) | I.P | 60 | mg | |||||||||||
040. | Azithromycin for Injection USP 500mg | Each Vial Contains | ||||||||||||
Azithromycin (Anhydrous) As Azithromycin Dihydrate ) | I.P | 500 | mg | |||||||||||
041. | Omeprazole for Injection 40mg/vial (Lyophilized) | Each Vial Contains | ||||||||||||
Omeprazole Sodium Eq.to Omeprazole (Suitably buffered) | 40 | mg | ||||||||||||
Sterile Water For Injection | I.P | 10 | ml | |||||||||||
042. | Rocuronium Bromide Injection 50 mg /5 ml | Each ml contains | ||||||||||||
Recuronium Bromide | USP | 10 | mg | |||||||||||
Sterile water for Injection | I.P | q.s | – | |||||||||||
043. | Tranexamic Acid Injection 500 mg/ml (100mg/ml) | Each 5 ml Contains | ||||||||||||
Trenexamic Acid | I.P | 500 | mg | |||||||||||
Sterile water for Injection | I.P | q.s | ||||||||||||
044. | Vancomycin for Injection I.P 500 mg /vial |
Each vial Contains | ||||||||||||
Vancomycin Hydrochloride Eq. to Vancomycin | I.P | 500 | mg | |||||||||||
045. | Vancomycin for Injection I.P 1000 mg /vial | Each vial Contains | ||||||||||||
Vancomycin Hydrochloride Eq. to Vancomycin | I.P | 1000 | mg | |||||||||||
046. | Hydrocortisone Sodium Succinate For Injection I.P 100 mg | Each Vial Contains | ||||||||||||
Hydrocortisone Sodium Succinate Eq. to Hydrocortisone |
USP | 100 | mg | |||||||||||
047. | Hydrocortisone Sodium Succinate for Injection I.P 250 mg | Each Vial Contains: | ||||||||||||
Artisone Sodium Succinate Eq.to Hydrocortisone | USP | 250 | mg | |||||||||||
048. | Hydrocortisone Sodium Succinate for Injection I.P 500 mg | Each Vial Contains: | ||||||||||||
Hydrocortisone Sodium Succinate Eq.to Hydrocortisone |
USP | 500 | mg | |||||||||||
049. | Heparin Sodium Injection IP 5000 IU/ml |
Each ml Contains | ||||||||||||
Heparin Sodium | IP | 5000 | IU | |||||||||||
Water For Injection | IP | – | q.s | |||||||||||
050. | Heparin Sodium Injection IP 1000 IU/ml |
Each ml Contains | ||||||||||||
Heparin Sodium | IP | 1000 | IU | |||||||||||
Water For Injection | IP | – | q.s | |||||||||||
051. | Netilmicin Injection IP 25 mg/ml |
Each ml Contains | ||||||||||||
Nitilmicin Sulphate Eq. to Nitilmicin | IP | 25 | mg | |||||||||||
Benzyle Alcohol (as Preservative ) | IP | 1% | v/v | |||||||||||
Water for injection | IP | – | q.s | |||||||||||
052. | Netilmicin Injection IP 100 mg/ml | Each ml Contains | ||||||||||||
Nitilmicin Sulphate Eq. to Nitilmicin | IP | 100 | mg | |||||||||||
Benzyle Alcohol (as Preservative ) | IP | 1% | v/v | |||||||||||
Water for injection | IP | – | q.s | |||||||||||
053. | Cholecalciferol Injection IP 600000 IU/ml | Each ml Contains | ||||||||||||
Cholecalciferol | IP | 600000 | IU | |||||||||||
Oily Base | – | – | q.s | |||||||||||
054. | Combi Pack of Ondansetron Injection IP With Ranitidine Injection I.P | Part A Each ml contains |
||||||||||||
Ondansetron Hydrochloride (as Dihydrate ) Eq. to Ondansetron |
I.P | 2 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
Part B Each ml Contains |
||||||||||||||
Ranitidine Hydrochloride Eq. to Ranitidine | IP | 25 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
055. | Doxycycline for injection USP 100 mg | Each Vial Contains | ||||||||||||
Doxycycline Hydrochloride (Sterile) Eq. to Doxycycline |
IP | 100 | mg | |||||||||||
056. | Glutathione for Injection 600 mg | Each Vial Contains | ||||||||||||
Glutathione | USP | 600 | mg | |||||||||||
057. | Vitamin C Injection I.P | Each ml Contains | ||||||||||||
Vitamin C | I.P | 100 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
058. | Dexamethasone Injection I.P | Each ml Contains | ||||||||||||
Dexamethasone sodium Phosphate Eq. to Dexamethasone Phosphate |
I.P | 4 | mg | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
059. | Methylcobalamin ,Pyrodoxine Hydrochloride, Nicotinamide and D- Panthenol Injection |
Each 2 ml Contains | ||||||||||||
Methylcobalamin | I.P | 1000 | mcg | |||||||||||
Pyrodoxine Hydrochloride | I.P | 100 | mg | |||||||||||
Nicotinamide | I.P | 100 | mg | |||||||||||
D- Panthenol | I.P | 50 | mg | |||||||||||
Benzyl Alcohol (as Preservative) | I.P | 2% | v/v | |||||||||||
Water for Injection | I.P | – | q.s | |||||||||||
060. | Sterile Water for injection I.P (as a Diluent) |
Each ml Contains | ||||||||||||
Sterile water for Injection | I.P | – | ||||||||||||
Used for diluent only | – | – | ||||||||||||
061. | Octreotide Injection 50mcg/ml | Each ml. contains: | ||||||||||||
Octreotide Acetate Eq. to Octreotide | – | 50 | mcg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
062. | Octreotide Injection 100mcg/ml | Each ml. contains: | ||||||||||||
Octreotide Acetate Eq. to Octreotide | 100 | mcg | ||||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
063. | Ketorolac Tromethamine Injection IP | Each ml. contains: | ||||||||||||
Ketorolac Tromethamine | I.P. | 15 | mg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
064. | Glutathione for Injection 1200mg | Each vial contains: | ||||||||||||
Glutathione | U.S.P. | 1200 | mg | |||||||||||
065. | Glutathione for Injection 2000mg | Each vial contains: | ||||||||||||
Glutathione | U.S.P. | 2000 | mg | |||||||||||
066. | Enoxaparin Injection IP 40mg/0.4ml | Each 0.4ml. contains: | ||||||||||||
Enoxaparin Sodium | I.P. | 40 | mg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
067. | Enoxaparin Injection IP 60mg/0.6ml | Each 0.6ml. contains: | ||||||||||||
Enoxaparin Sodium | I.P. | 60 | mg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
068. | Acyclovir Intravenous Infusion IP | Each vial contains: | ||||||||||||
Acyclovir Sodium (Sterile) Eq. to Acyclovir | I.P. | 250 | mg | |||||||||||
069. | Acyclovir Intravenous Infusion IP (Sterile powder for Intravenous Infusion) 500 mg |
Each vial contains: | ||||||||||||
Acyclovir Sodium (Sterile) Eq. to Anhydrous Acyclovir | I.P. | 500 | mg | |||||||||||
070. | Thiopentone Sodium Injection IP 500mg | Each vial contains: | ||||||||||||
Thiopentone Sodium (Sterile) | I.P. | 500 | mg | |||||||||||
071. | Thiopentone Sodium Injection IP 1g | Each vial contains: | ||||||||||||
Thiopentone Sodium (Sterile) | I.P. | 1.0 | g | |||||||||||
072. | Terlipressin Injection | Each ml. contains: | ||||||||||||
Terlipressin Acetate Eq. to Terlipressin | – | 0.1 | mg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
073. | Salbutamol Injection IP | Each ml contains: | ||||||||||||
Salbutamol Sulphate Eq. to Salbutamol | I.P. | 0.5 | mg | |||||||||||
Water for Injection | I.P. | q.s. | ||||||||||||
074. | Teicoplanin for Injection IP | Each vial contains: | ||||||||||||
Teicoplanin | I.P. | 200 | mg | |||||||||||
075. | Tigecycline Injection USP | Each vial contains: | ||||||||||||
Tigecycline | U.S.P. | 50 | mg | |||||||||||
076. | Clindamycin Injection IP 2ml | Each ml. contains: | ||||||||||||
Clindamycin Phosphate Eq. to Clindamycin | IP | 150 | mg | |||||||||||
077. | Clindamycin Injection IP 4ml | Each ml. contains: | ||||||||||||
Clindamycin Phosphate Eq. to Clindamycin | IP | 150 | mg | |||||||||||
078. | Sodium for Injection IP 2milion IU | Each vial contains: | ||||||||||||
Colistimethate Sodium Eq. to Colistimethate | IP | 2000000 | IU | |||||||||||
079. | Teicoplanin for Injection IP 100mg | Each vial contains: | ||||||||||||
Teicoplanin | IP | 100 | mg | |||||||||||
080. | Teicoplanin for Injection IP 400mg | Each vial contains: | ||||||||||||
Teicoplanin | IP | 400 | mg | |||||||||||
081. | Hydroxocobalamin Injection IP | Each ml. contains: | ||||||||||||
Hydroxocobalamin | IP | 1 | mg | |||||||||||
Benzyl Alcohol (As preservative) | IP | 1.5% | v/v | |||||||||||
Water for Injection | IP | – | q.s. | |||||||||||
082. | Adrenaline Injection IP | Each ml. contains: | ||||||||||||
Adrenaline Acid Tartrate Eq. to Adrenaline base | IP | 1.8 1.0 |
mg mg | |||||||||||
Sodium Metabisulphite | IP | 0.1% | w/v | |||||||||||
Water for Injection | IP | – | q.s. | |||||||||||
083. | Frusemide Injection IP | Each ml. contains: | ||||||||||||
Frusemide | IP | 10 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
084. | Artesunate Injection | Each vial contains: | ||||||||||||
Artesunate (Sterile) | IP | 120 | mg | |||||||||||
085. | Vitamin C, Vitamin B12, Folic Acid & Niacinamide Injection Combipack |
Each 1.5ml. contains: | ||||||||||||
Part-I | ||||||||||||||
Vitamin C | IP | 150 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
Part-II | ||||||||||||||
Each ml. contains: | ||||||||||||||
Vitamin B12 | IP | 2500 | mcg | |||||||||||
Folic Acid | IP | 0.7 | mg | |||||||||||
Niacinamide | IP | 12 | mg | |||||||||||
Benzyl Alcohol (As preservative) | IP | 1.5% | v/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
086. | Sodium Chloride Injection IP 0.9%w/v | 10ml ampoule contains: | ||||||||||||
Sodium Chloride | IP | 0.9% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
087. | Sodium Chloride Injection IP 0.9%w/v | 5ml ampoule contains: | ||||||||||||
Sodium Chloride | IP | 0.9% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
088. | Sodium Bicarbonate Injection IP | 1ml ampoule contains: | ||||||||||||
Sodium Bicarbonate | IP | 5% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
089. | Sodium Bicarbonate Injection IP | 1ml ampoule contains: | ||||||||||||
Sodium Bicarbonate | IP | 7.5% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
090. | Atropine Injection | Each ml contains: | ||||||||||||
Atropine Sulphate | IP | 0.6 | mg | |||||||||||
Chlorobutol (As preservative) |
IP | 0.5% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
091. | Levetiracetam Concentrate for Injection | Each ml contains: | ||||||||||||
Levetiracetam | USP | 100 | mg | |||||||||||
Water for Injection | — | q.s. | ||||||||||||
092. | Atropine Injection 1mg/ml | Each ml contains: | ||||||||||||
Atropine Sulphate | IP | 1.0 | mg | |||||||||||
Chlorobutol (As preservative) |
IP | 0.5% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
093. | Levosulpiride Injection 25mg/2ml | Each vial contains: | ||||||||||||
Levosulpiride | IP | 12.5 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
094. | Methylprednisolone Sodium Succinate Injection USP 40mg | Each vial contains: | ||||||||||||
Methylprednisolone Sodium Succinate Eq. to Methylprednisolone |
USP | 40 | mg | |||||||||||
095. | Methylprednisolone Sodium Succinate Injection USP 125mg | Each vial contains: | ||||||||||||
Methylprednisolone Sodium Succinate Eq. to Methylprednisolone |
USP | 125 | mg | |||||||||||
096. | Methylprednisolone Sodium Succinate Injection USP 1000mg | Each vial contains: | ||||||||||||
Methylprednisolone Sodium Succinate Eq. to Methylprednisolone |
USP | 1000 | mg | |||||||||||
097. | Paracetamol Injection | Each ml. contains: | ||||||||||||
Paracetamol | IP | 150 | mg | |||||||||||
Benzyl alcohol (As preservative) | IP | 1.0% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
098. | Betamethasone Sodium Phosphate Injection IP | Each ml contains: | ||||||||||||
Betamethasone Sodium Phosphate Eq. to Betamethasone |
IP | 4.0 | mg | |||||||||||
Phenol (As preservative) |
IP | 0.5% | w/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
Clindamycin Phosphate Eq. to Clindamycin | IP | 150 | mg. | |||||||||||
Water for Injection | IP | – | q.s. | |||||||||||
099. | Haloperidol Injection BP | Each ml. contains: | ||||||||||||
Haloperidol Decanoate Eq. to Haloperidol | BP | 50 | mg | |||||||||||
Oil Base | — | q.s. | ||||||||||||
0100. | Colistimethate Sodium for Injection IP 1 Million IU |
Each Vial Contains | ||||||||||||
Colistimethate Sodium (As Sterile Lyophilized powder) | IP | 100000 0 |
IU | |||||||||||
0101. | Colistimethate Sodium for Injection IP 3 Million IU |
Each Vial Contains | ||||||||||||
Colistimethate Sodium (As Sterile Lyophilized powder) | IP | 300000 0 |
IU | |||||||||||
0102. | Colistimethate Sodium for Injection IP 4.5 Million IU | Each Vial Contains | ||||||||||||
Colistimethate Sodium (As Sterile Lyophilized powder) | IP | 450000 0 |
IU | |||||||||||
0103. | Atracurium Besylate For injection IP 10 mg /ml | Each ml Contains | ||||||||||||
Atracurium Besylate | IP | 10 | mg | |||||||||||
104 | Triamcinolone Acetonide Injection I.P. | Each ml. contains: | ||||||||||||
Triamcinolone Acetonide | I.P. | 40 | mg | |||||||||||
Benzyl Alcohol | I.P. | 0.9% | w/v | |||||||||||
Water for Injection | I.P. | — | q.s. | |||||||||||
105 | Dexketoprofen Injection 25mg/ml | Each ml Contains | ||||||||||||
Dexketoprofen Trometamol Eq. to Dexketoprofen | 25 | mg | ||||||||||||
Water for Injections | I.P. | q.s. | ||||||||||||
(Sterile) Polymyxin B Sulfate Eq. to Polymyxin B |
U.S.P. | 75000 | units | |||||||||||
106 | Sterile Water for Injection I.P. (As a Diluent) | Each ml Contains: | ||||||||||||
Sterile Water for Injection | I.P. | |||||||||||||
Used as Diluents only | ||||||||||||||
107 | Ascorbic Acid Injection IP | Each ml. contains: | ||||||||||||
Ascorbic Acid | IP | 250 | mg | |||||||||||
Water for Injection | IP | q.s. | ||||||||||||
108 | Methylcobalamin, Pyridoxine Hydrochloride & Niacinamide Injection | Each 2ml. contains: | ||||||||||||
Methylcobalamin | IP | 1500 | mcg | |||||||||||
Pyridoxine Hydrochloride | IP | 50 | mg | |||||||||||
Niacinamide | IP | 50 | mg | |||||||||||
Benzyl Alcohol (As preservative) | IP | 2% | v/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
109 | Valethamate Bromide Injection | Each ml contains: | ||||||||||||
Valethamate Bromide | IP | 10 | mg | |||||||||||
Sodium Chloride | IP | 10 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
110 | Valethamate Bromide Injection | Each ml contains: | ||||||||||||
Valethamate Bromide | IP | 8 | mg | |||||||||||
Sodium Chloride | IP | 8 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
111 | Sodium Hyaluronate Injection | Each ml. contains: | ||||||||||||
Sodium Hyaluronate | 10 | mg | ||||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
112 | Labetalol Injection IP | Each ml. contains: | ||||||||||||
Labetalol Hydrochloride | IP | 5 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
113 | Minocycline for injection USP | Each vial contains: | ||||||||||||
Minocycline hydrochloride Eq. to Minocycline | USP | 100 | mg | |||||||||||
114 | Vancomycin 250 Intravenous Infusion IP | Each vial contains: | ||||||||||||
Vancomycin hydrochloride Eq. to Vancomycin | IP | 250 | mg | |||||||||||
115 | Cerebroprotein Hydrolysate for Injection 60mg | Each vial contains: | ||||||||||||
Cerebroprotein Hydrolysate Eq. to gen | 2100 60 |
mg (apprrox) mg | ||||||||||||
116 | Granisetron Injection | Each ml contains: | ||||||||||||
Granisetron Hydrochloride Eq. to Granisetron | BP | 1 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
117 | Lignocaine and Adrenaline Injection IP | Each ml. contains: | ||||||||||||
Ligocaine Hydrochloride | IP | 21.3 | mg | |||||||||||
Adrenaline Acid Tartrate Eq. to Adrenaline | IP | 0.005 | mg | |||||||||||
Sodium Chloride | IP | 6 | mg | |||||||||||
Sodium Metabisulphite | IP | 0.5 | mg | |||||||||||
Methylparaben (As preservative) | IP | 1 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
118 | Ligocaine and Adrenaline Injection IP | Each ml contains: | ||||||||||||
Ligocaine Hydrochloride | IP | 24.64 | mg | |||||||||||
Adrenaline Acid Tartrate Eq. to Adrenaline | IP | 0.0125 | mg | |||||||||||
Methylparaben (As preservative) | IP | 1 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
119 | Methylcobalamin, Pyrodoxine Hydrochloride, Thiamine Hydrochloride & D-Panthenol Injection | Each 2ml Contains: | ||||||||||||
Methylcobalamin | IP | 1500 | mcg | |||||||||||
Thiamine Hydrochloride | IP | 100 | mg | |||||||||||
Pyrodoxine Hydrochloride | IP | 100 | mg | |||||||||||
D-Panthenol | IP | 50 | mg | |||||||||||
Benzyl Alcohol (As preservative) | IP | 2% | v/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
120 | Cyanocobalamin Injection IP | Each ml contains: | ||||||||||||
Cyanocobalamin | IP | 500 | mcg | |||||||||||
Phenol (As preservative) |
IP | 0.5% | w/v | |||||||||||
Water for Injection | IP | q.s. | ||||||||||||
121 | Dobutamine Hydrochloride Injection IP | Each ml contains: | ||||||||||||
Dobutamine Hydrochloride Eq. to Dobutamine | IP | 5 | mg | |||||||||||
Water for Injection | IP | q.s. | ||||||||||||
122 | Dobutamine Hydrochloride Injection IP | Each ml contains: | ||||||||||||
Dobutamine Hydrochloride Eq. to Dobutamine | IP | 12.5 | mg | |||||||||||
Water for Injection | IP | q.s. | ||||||||||||
123 | Dopamine Injection IP | Each ml contains: | ||||||||||||
Dopamine Hydrochloride | IP | 40 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
124 | Dopamine Injection IP | Each ml contains: | ||||||||||||
Dopamine Hydrochloride | IP | 80 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
125 | Dopamine Injection IP | Each ml contains: | ||||||||||||
Dopamine Hydrochloride | IP | 160 | mg | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
126 | Etamsylate Injection | Each ml contains: | ||||||||||||
Etamsylate | BP | 125 | mg | |||||||||||
Benzyl Alcohol (As preservative) | IP | 1.5% | v/v | |||||||||||
Water for Injection | IP | — | q.s. | |||||||||||
127 | Chloroquine Sulphate Injection I.P. 40mg/ml |
Each ml Contains: | ||||||||||||
Chloroquine Sulphate Eq. to Eq. to Chloroquine base | I.P. | 64.5 40.0 |
mg mg | |||||||||||
Benzyl Alcohol (As Preservative) | 2 | % | v/v | |||||||||||
Water for Injections | I.P. | — | q.s. | |||||||||||
128 | Levocarnitine Injection U.S.P. | Each ml Contains | ||||||||||||
Levocarnitine | USP | 200 | mg | |||||||||||
Water for Injection | I.P. | — | q.s. | |||||||||||
